Surging Sparks Card List: 252 Cards and the Best Chase Rares
All 252 Surging Sparks cards in one table, with rarity counts, the Pikachu ex and Supporter chase cards, the eight ACE SPECs and tips for ticking off your set.

In this guide 10 sections
This Surging Sparks card list covers every one of the 252 cards in Scarlet & Violet—Surging Sparks, the expansion released on 8 November 2024. Below you’ll find how the numbering works, a count of every rarity, the chase cards worth knowing and a complete table you can use as a Surging Sparks checklist while you sort your packs.

How the Surging Sparks card list is organised
The Surging Sparks cards are split into two blocks. Numbers 001 to 191 form the main set, which is the figure printed after the slash on every card. Numbers 192 to 252 are the 61 secret rares, so any card numbered higher than 191 is one of the rarer prints.
Inside the main set, Pokémon come first, grouped by type in the standard order, followed by Trainers and a single Special Energy:
- Grass: 001–015
- Fire: 016–038
- Water: 039–056
- Lightning: 057–069
- Psychic: 070–097
- Fighting: 098–116
- Darkness: 117–121
- Metal: 122–132
- Dragon: 133–142
- Colorless: 143–161
- Trainers: 162–190, in alphabetical order
- Special Energy: 191, Enriching Energy
The secret rares follow the same type order within each rarity tier: illustration rares at 192–214, ultra rares at 215–235, special illustration rares at 236–246 and gold hyper rares at 247–252. Knowing those ranges makes it quick to sort a stack of Surging Sparks cards by rarity without checking every symbol.
Rarity counts across the Surging Sparks set list
Here is how the 252 Surging Sparks cards break down. The first five rows add up to the 191-card main set, and the last four make up the 61 secret rares:
- Common (C): 88
- Uncommon (U): 61
- Rare (R): 16
- Double Rare (RR): 18
- ACE SPEC Rare (ACE): 8
- Illustration Rare (IR): 23
- Ultra Rare (UR): 21
- Special Illustration Rare (SIR): 11
- Hyper Rare (HR): 6
By card type, the full Surging Sparks set list has 207 Pokémon, 43 Trainers and two Special Energy cards. Psychic is the biggest Pokémon type with 33 cards, while Darkness has just seven, so a Darkness page in your binder fills up fast.
Pikachu ex and the other top Surging Sparks cards
The headline of any Surging Sparks checklist is Pikachu ex, a Basic Stellar Tera Pokémon ex that appears four times:
- 057/191 Pikachu ex – Double Rare
- 219/191 Pikachu ex – Ultra Rare
- 238/191 Pikachu ex – Special Illustration Rare
- 247/191 Pikachu ex – Hyper Rare (gold)
Alolan Exeggutor ex, the Stellar dragon that leads the set’s Dragon-type line-up, follows the same pattern at 133, 225, 242 and 248. Latias ex and Archaludon ex both reach special illustration rare at 239 and 241, while Hydreigon ex (240), Milotic ex (237) and Durant ex (236) complete the Pokémon special illustration rares among the Surging Sparks cards.
Supporter special illustration rares
Four of the 11 special illustration rares are Supporters: Clemont’s Quick Wit (243), Drayton (244), Jasmine’s Gaze (245) and Lisia’s Appeal (246). Each also has a regular Uncommon print in the main set and an Ultra Rare full-art version between 229 and 235, so Supporter fans can collect three versions of each one.
The six gold hyper rares
The gold cards at the end of the Surging Sparks card list are Pikachu ex (247), Alolan Exeggutor ex (248), Counter Gain (249), Gravity Mountain (250), Night Stretcher (251) and Jet Energy (252). Night Stretcher and Jet Energy are worth flagging: neither appears in the 001–191 main set, so these gold versions are the only prints of those two among the Surging Sparks cards.
ACE SPEC cards in the Surging Sparks checklist
Eight cards carry the ACE SPEC Rare rarity, marked ACE in the table. They sit inside the main set rather than among the secret rares, and a deck can include only one ACE SPEC card:
- 162 Amulet of Hope
- 164 Brilliant Blender
- 176 Energy Search Pro
- 182 Megaton Blower
- 183 Miracle Headset
- 185 Precious Trolley
- 186 Scramble Switch
- 191 Enriching Energy
Illustration rares on the Surging Sparks checklist
Illustration rares are where the set shows its softer side. These 23 cards show regular, non-ex Pokémon in full scenes, from Exeggcute (192) and Feebas (198) to Latios (203), Flapple (210), Appletun (211) and Braviary (214).
A few make natural binder pairs with the special illustration rares. Feebas sits nicely beside its evolution Milotic ex (237), and Latios (203) beside Latias ex (239). Lining them up is one of the best ways to display the Surging Sparks cards you pull.
Tips for using this Surging Sparks checklist
- Sort by number, not by name. Several names repeat: Exeggcute is 001 and 002, Charcadet is 032 and 033, Oricorio is 026 and 089, and Paldean Tauros appears three times (018 Fire, 039 Water, 101 Fighting).
- Track reverse holos separately. Reverse holo cards share the number of the regular card, so they don’t get their own rows in the Surging Sparks card list. Add a tick column if you collect them.
- Protect anything numbered 192 or higher. Secret rares go straight into a sleeve and top loader.
- Use the type ranges. The breakdown above lets you split a pile of Surging Sparks cards into ten Pokémon stacks plus Trainers in a few minutes.
- Watch the ex cards. The main set has 18 Pokémon ex. Fourteen of them return as Ultra Rares at 215–228, while Ceruledge ex, Kilowattrel ex, Sylveon ex and Flamigo ex appear only as Double Rares.
Full Surging Sparks card list (all 252 cards)
In the table, C = Common, U = Uncommon, R = Rare, RR = Double Rare, ACE = ACE SPEC Rare, IR = Illustration Rare, UR = Ultra Rare, SIR = Special Illustration Rare and HR = Hyper Rare. The Type column shows each Pokémon’s type, or the Trainer or Energy category.
| No. | Card | Type | Rarity |
|---|---|---|---|
| 001/191 | Exeggcute | Grass | C |
| 002/191 | Exeggcute | Grass | C |
| 003/191 | Exeggutor | Grass | U |
| 004/191 | Durant ex | Grass | RR |
| 005/191 | Scatterbug | Grass | C |
| 006/191 | Spewpa | Grass | C |
| 007/191 | Vivillon | Grass | U |
| 008/191 | Morelull | Grass | C |
| 009/191 | Shiinotic | Grass | U |
| 010/191 | Dhelmise | Grass | C |
| 011/191 | Zarude | Grass | R |
| 012/191 | Capsakid | Grass | C |
| 013/191 | Rellor | Grass | C |
| 014/191 | Rabsca | Grass | R |
| 015/191 | Wo-Chien | Grass | U |
| 016/191 | Vulpix | Fire | C |
| 017/191 | Ninetales | Fire | U |
| 018/191 | Paldean Tauros | Fire | U |
| 019/191 | Ho-Oh | Fire | U |
| 020/191 | Castform Sunny Form | Fire | C |
| 021/191 | Victini | Fire | U |
| 022/191 | Pansear | Fire | C |
| 023/191 | Simisear | Fire | C |
| 024/191 | Larvesta | Fire | C |
| 025/191 | Volcarona | Fire | C |
| 026/191 | Oricorio | Fire | C |
| 027/191 | Sizzlipede | Fire | C |
| 028/191 | Centiskorch | Fire | C |
| 029/191 | Fuecoco | Fire | C |
| 030/191 | Crocalor | Fire | C |
| 031/191 | Skeledirge | Fire | R |
| 032/191 | Charcadet | Fire | C |
| 033/191 | Charcadet | Fire | C |
| 034/191 | Armarouge | Fire | U |
| 035/191 | Ceruledge | Fire | U |
| 036/191 | Ceruledge ex | Fire | RR |
| 037/191 | Scovillain ex | Fire | RR |
| 038/191 | Gouging Fire | Fire | R |
| 039/191 | Paldean Tauros | Water | U |
| 040/191 | Mantine | Water | C |
| 041/191 | Feebas | Water | C |
| 042/191 | Milotic ex | Water | RR |
| 043/191 | Spheal | Water | C |
| 044/191 | Sealeo | Water | C |
| 045/191 | Walrein | Water | U |
| 046/191 | Shellos | Water | C |
| 047/191 | Cryogonal | Water | C |
| 048/191 | Black Kyurem ex | Water | RR |
| 049/191 | Bruxish | Water | U |
| 050/191 | Quaxly | Water | C |
| 051/191 | Quaxwell | Water | C |
| 052/191 | Quaquaval | Water | U |
| 053/191 | Cetoddle | Water | C |
| 054/191 | Cetitan | Water | C |
| 055/191 | Iron Bundle | Water | U |
| 056/191 | Chien-Pao | Water | R |
| 057/191 | Pikachu ex | Lightning | RR |
| 058/191 | Magnemite | Lightning | C |
| 059/191 | Magneton | Lightning | U |
| 060/191 | Magnezone | Lightning | U |
| 061/191 | Rotom | Lightning | C |
| 062/191 | Blitzle | Lightning | C |
| 063/191 | Zebstrika | Lightning | C |
| 064/191 | Stunfisk | Lightning | C |
| 065/191 | Tapu Koko | Lightning | R |
| 066/191 | Wattrel | Lightning | C |
| 067/191 | Kilowattrel | Lightning | U |
| 068/191 | Kilowattrel ex | Lightning | RR |
| 069/191 | Miraidon | Lightning | U |
| 070/191 | Togepi | Psychic | C |
| 071/191 | Togetic | Psychic | C |
| 072/191 | Togekiss | Psychic | R |
| 073/191 | Marill | Psychic | C |
| 074/191 | Azumarill | Psychic | U |
| 075/191 | Smoochum | Psychic | C |
| 076/191 | Latias ex | Psychic | RR |
| 077/191 | Latios | Psychic | U |
| 078/191 | Uxie | Psychic | C |
| 079/191 | Mesprit | Psychic | C |
| 080/191 | Azelf | Psychic | C |
| 081/191 | Sigilyph | Psychic | C |
| 082/191 | Yamask | Psychic | C |
| 083/191 | Cofagrigus | Psychic | R |
| 084/191 | Espurr | Psychic | C |
| 085/191 | Meowstic | Psychic | U |
| 086/191 | Sylveon ex | Psychic | RR |
| 087/191 | Dedenne | Psychic | C |
| 088/191 | Xerneas | Psychic | U |
| 089/191 | Oricorio | Psychic | C |
| 090/191 | Sandygast | Psychic | C |
| 091/191 | Palossand ex | Psychic | RR |
| 092/191 | Tapu Lele | Psychic | R |
| 093/191 | Indeedee | Psychic | U |
| 094/191 | Flittle | Psychic | C |
| 095/191 | Espathra | Psychic | U |
| 096/191 | Flutter Mane | Psychic | U |
| 097/191 | Gimmighoul | Psychic | C |
| 098/191 | Mankey | Fighting | C |
| 099/191 | Primeape | Fighting | C |
| 100/191 | Annihilape | Fighting | U |
| 101/191 | Paldean Tauros | Fighting | U |
| 102/191 | Phanpy | Fighting | C |
| 103/191 | Donphan | Fighting | C |
| 104/191 | Trapinch | Fighting | C |
| 105/191 | Vibrava | Fighting | C |
| 106/191 | Flygon ex | Fighting | RR |
| 107/191 | Gastrodon | Fighting | R |
| 108/191 | Drilbur | Fighting | C |
| 109/191 | Excadrill | Fighting | C |
| 110/191 | Landorus | Fighting | R |
| 111/191 | Passimian | Fighting | U |
| 112/191 | Clobbopus | Fighting | C |
| 113/191 | Grapploct | Fighting | C |
| 114/191 | Glimmet | Fighting | C |
| 115/191 | Glimmora | Fighting | C |
| 116/191 | Koraidon | Fighting | U |
| 117/191 | Deino | Darkness | C |
| 118/191 | Zweilous | Darkness | C |
| 119/191 | Hydreigon ex | Darkness | RR |
| 120/191 | Shroodle | Darkness | C |
| 121/191 | Grafaiai | Darkness | U |
| 122/191 | Alolan Diglett | Metal | C |
| 123/191 | Alolan Dugtrio | Metal | U |
| 124/191 | Skarmory | Metal | C |
| 125/191 | Registeel | Metal | U |
| 126/191 | Bronzor | Metal | C |
| 127/191 | Bronzong | Metal | C |
| 128/191 | Klefki | Metal | C |
| 129/191 | Duraludon | Metal | C |
| 130/191 | Archaludon ex | Metal | RR |
| 131/191 | Gholdengo | Metal | U |
| 132/191 | Iron Crown | Metal | R |
| 133/191 | Alolan Exeggutor ex | Dragon | RR |
| 134/191 | Altaria | Dragon | U |
| 135/191 | Dialga | Dragon | R |
| 136/191 | Palkia | Dragon | R |
| 137/191 | Turtonator | Dragon | U |
| 138/191 | Applin | Dragon | C |
| 139/191 | Flapple | Dragon | U |
| 140/191 | Appletun | Dragon | U |
| 141/191 | Eternatus | Dragon | R |
| 142/191 | Tatsugiri ex | Dragon | RR |
| 143/191 | Eevee | Colorless | C |
| 144/191 | Snorlax | Colorless | C |
| 145/191 | Slakoth | Colorless | C |
| 146/191 | Vigoroth | Colorless | C |
| 147/191 | Slaking ex | Colorless | RR |
| 148/191 | Swablu | Colorless | C |
| 149/191 | Zangoose | Colorless | C |
| 150/191 | Kecleon | Colorless | C |
| 151/191 | Bouffalant | Colorless | C |
| 152/191 | Rufflet | Colorless | C |
| 153/191 | Braviary | Colorless | U |
| 154/191 | Helioptile | Colorless | C |
| 155/191 | Heliolisk | Colorless | C |
| 156/191 | Oranguru | Colorless | C |
| 157/191 | Tandemaus | Colorless | C |
| 158/191 | Maushold | Colorless | U |
| 159/191 | Cyclizar ex | Colorless | RR |
| 160/191 | Flamigo ex | Colorless | RR |
| 161/191 | Terapagos | Colorless | R |
| 162/191 | Amulet of Hope | Trainer – Pokémon Tool | ACE |
| 163/191 | Babiri Berry | Trainer – Pokémon Tool | U |
| 164/191 | Brilliant Blender | Trainer – Item | ACE |
| 165/191 | Call Bell | Trainer – Item | U |
| 166/191 | Chill Teaser Toy | Trainer – Item | U |
| 167/191 | Clemont's Quick Wit | Trainer – Supporter | U |
| 168/191 | Colbur Berry | Trainer – Pokémon Tool | U |
| 169/191 | Counter Gain | Trainer – Pokémon Tool | U |
| 170/191 | Cyrano | Trainer – Supporter | U |
| 171/191 | Deduction Kit | Trainer – Item | U |
| 172/191 | Dragon Elixir | Trainer – Item | U |
| 173/191 | Drasna | Trainer – Supporter | C |
| 174/191 | Drayton | Trainer – Supporter | U |
| 175/191 | Dusk Ball | Trainer – Item | U |
| 176/191 | Energy Search Pro | Trainer – Item | ACE |
| 177/191 | Gravity Mountain | Trainer – Stadium | U |
| 178/191 | Jasmine's Gaze | Trainer – Supporter | U |
| 179/191 | Lisia's Appeal | Trainer – Supporter | U |
| 180/191 | Lively Stadium | Trainer – Stadium | U |
| 181/191 | Meddling Memo | Trainer – Item | U |
| 182/191 | Megaton Blower | Trainer – Item | ACE |
| 183/191 | Miracle Headset | Trainer – Item | ACE |
| 184/191 | Passho Berry | Trainer – Pokémon Tool | U |
| 185/191 | Precious Trolley | Trainer – Item | ACE |
| 186/191 | Scramble Switch | Trainer – Item | ACE |
| 187/191 | Surfer | Trainer – Supporter | U |
| 188/191 | Technical Machine: Fluorite | Trainer – Pokémon Tool | U |
| 189/191 | Tera Orb | Trainer – Item | U |
| 190/191 | Tyme | Trainer – Supporter | U |
| 191/191 | Enriching Energy | Special Energy | ACE |
| 192/191 | Exeggcute | Grass | IR |
| 193/191 | Vivillon | Grass | IR |
| 194/191 | Shiinotic | Grass | IR |
| 195/191 | Castform Sunny Form | Fire | IR |
| 196/191 | Larvesta | Fire | IR |
| 197/191 | Ceruledge | Fire | IR |
| 198/191 | Feebas | Water | IR |
| 199/191 | Spheal | Water | IR |
| 200/191 | Bruxish | Water | IR |
| 201/191 | Cetitan | Water | IR |
| 202/191 | Stunfisk | Lightning | IR |
| 203/191 | Latios | Psychic | IR |
| 204/191 | Mesprit | Psychic | IR |
| 205/191 | Phanpy | Fighting | IR |
| 206/191 | Vibrava | Fighting | IR |
| 207/191 | Clobbopus | Fighting | IR |
| 208/191 | Alolan Dugtrio | Metal | IR |
| 209/191 | Skarmory | Metal | IR |
| 210/191 | Flapple | Dragon | IR |
| 211/191 | Appletun | Dragon | IR |
| 212/191 | Slakoth | Colorless | IR |
| 213/191 | Kecleon | Colorless | IR |
| 214/191 | Braviary | Colorless | IR |
| 215/191 | Durant ex | Grass | UR |
| 216/191 | Scovillain ex | Fire | UR |
| 217/191 | Milotic ex | Water | UR |
| 218/191 | Black Kyurem ex | Water | UR |
| 219/191 | Pikachu ex | Lightning | UR |
| 220/191 | Latias ex | Psychic | UR |
| 221/191 | Palossand ex | Psychic | UR |
| 222/191 | Flygon ex | Fighting | UR |
| 223/191 | Hydreigon ex | Darkness | UR |
| 224/191 | Archaludon ex | Metal | UR |
| 225/191 | Alolan Exeggutor ex | Dragon | UR |
| 226/191 | Tatsugiri ex | Dragon | UR |
| 227/191 | Slaking ex | Colorless | UR |
| 228/191 | Cyclizar ex | Colorless | UR |
| 229/191 | Clemont's Quick Wit | Trainer – Supporter | UR |
| 230/191 | Cyrano | Trainer – Supporter | UR |
| 231/191 | Drasna | Trainer – Supporter | UR |
| 232/191 | Drayton | Trainer – Supporter | UR |
| 233/191 | Jasmine's Gaze | Trainer – Supporter | UR |
| 234/191 | Lisia's Appeal | Trainer – Supporter | UR |
| 235/191 | Surfer | Trainer – Supporter | UR |
| 236/191 | Durant ex | Grass | SIR |
| 237/191 | Milotic ex | Water | SIR |
| 238/191 | Pikachu ex | Lightning | SIR |
| 239/191 | Latias ex | Psychic | SIR |
| 240/191 | Hydreigon ex | Darkness | SIR |
| 241/191 | Archaludon ex | Metal | SIR |
| 242/191 | Alolan Exeggutor ex | Dragon | SIR |
| 243/191 | Clemont's Quick Wit | Trainer – Supporter | SIR |
| 244/191 | Drayton | Trainer – Supporter | SIR |
| 245/191 | Jasmine's Gaze | Trainer – Supporter | SIR |
| 246/191 | Lisia's Appeal | Trainer – Supporter | SIR |
| 247/191 | Pikachu ex | Lightning | HR |
| 248/191 | Alolan Exeggutor ex | Dragon | HR |
| 249/191 | Counter Gain | Trainer – Pokémon Tool | HR |
| 250/191 | Gravity Mountain | Trainer – Stadium | HR |
| 251/191 | Night Stretcher | Trainer – Item | HR |
| 252/191 | Jet Energy | Special Energy | HR |
That’s every one of the Surging Sparks cards. For the story behind the set – Tera Pikachu ex, the Terarium theme and the Japanese releases it was built from – read our Surging Sparks set guide.
Opening packs to fill your Surging Sparks checklist
The quickest way to tick off a big chunk of the Surging Sparks checklist is a Surging Sparks Booster Box, with 36 packs of 10 cards plus a Basic Energy. For a smaller start with accessories, the Surging Sparks Elite Trainer Box holds nine packs and a full-art Magneton promo, and our Surging Sparks ETB guide explains what else comes in it.
That Magneton promo is numbered SVP 159 in the Scarlet & Violet Black Star Promo series rather than in the Surging Sparks set list, so you won’t find it in the table above. Track promos on a separate page of your Surging Sparks checklist if you want a truly complete binder.
Shop the range
Surging Sparks Booster Box
Surging Sparks Sealed Case (6 Booster Boxes)
Japanese Super Electric Breaker SV8 Booster Box
Bookmark this Surging Sparks card list for your next opening session, and compare it with the Surging Sparks entry on Bulbapedia if you want artwork and attack details for each card. You’ll find more sets to collect in our Pokémon TCG range.
Surging Sparks card list FAQs
How many cards are on the Surging Sparks card list?
The Surging Sparks card list has 252 cards: 191 main-set cards numbered 001–191 and 61 secret rares numbered 192–252.
Which Surging Sparks cards are the top chase cards?
Pikachu ex Special Illustration Rare 238/191 and the gold Hyper Rare 247/191 lead most wish lists, followed by the Alolan Exeggutor ex, Latias ex and Archaludon ex special illustration rares.
How many secret rares are in Surging Sparks?
There are 61: 23 illustration rares, 21 ultra rares, 11 special illustration rares and six hyper rares. On the Surging Sparks checklist they run from 192 to 252.
Are the ACE SPEC cards secret rares?
No. The eight ACE SPEC Rare cards belong to the main 191-card Surging Sparks set list, numbered between 162 and 191.
Is the Magneton promo part of the Surging Sparks card list?
No. The full-art Magneton from the Elite Trainer Box is SVP 159 from the Scarlet & Violet Black Star Promos, so it sits outside the 252 numbered set cards.
Why do some Surging Sparks cards share a name?
Some Pokémon have more than one regular card, each with its own number: Exeggcute (001 and 002), Charcadet (032 and 033) and three Paldean Tauros cards (Fire 018, Water 039 and Fighting 101).



